Here's a quick update on our TSZ Insider Friday Five Contest. Casual readers, please feel free to put your two cents in the comments section.
We had some stellar Friday Fives last week including two perfect scores and another near-perfect line-up from our fearless leader and great sport, Maneesh. Here are the updated standings. I'll get our Five to you later today, please do the same by tomorrow and I'll post the current standings along with your picks at the New/Old TSZ.
*I should note that one perfect score came from my BFF Paul's Excel Random Picks Spread Sheet. He knows very little about football but a lot about organic chemistry and randomizing shit. The rankings aren't in order, but your total score is on the right. Please check my math and get back to me with corrections.
Good luck as always.
Name | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | TOTAL TO DATE | ||
Maneesh | 30 | 14 | 44 | |||||||
Archie | 24 | 3 | 27 | |||||||
Miles | 21 | 1 | 22 | |||||||
Dan P. | 20 | 6 | 26 | |||||||
Michael | 17 | 5 | 22 | |||||||
Jay | 16 | 6 | 22 | |||||||
Cheddar Packs | 16 | 8 | 24 | |||||||
Vinny & Marco | 16 | 6 | 22 | |||||||
Cellar Dwellar | 13 | 7 | 20 | |||||||
Daniel Y. | 12 | 2 | 14 | |||||||
Stan | 11 | 15 | 26 | |||||||
Nav | 10 | 7 | 17 | |||||||
Paul | 9 | 15 | 24 | |||||||
Josh W. | 9 | 0 | 9 | |||||||
Airin Rodgers | 6 | 7 | 13 | |||||||
T-Dog | 2 | 7 | 9 | |||||||
No comments:
Post a Comment