Friday Five Contest: Week 15 Picks and Updated Standings
Below are the Friday Five Contest Week 15 picks.
Thanks and good luck.
Vinny and Marco
Name | Most Confident | Least Confident | Total to Date | |||||
Maneesh | PHI | NYG | DET | CLE | CIN | 61 | ||
Archie | PHI | NO | ATL | NYG | PIT | 46 | ||
Miles | 22 | |||||||
Dan P. | KC | IND | SEA | CIN | CHI | 47 | ||
Michael | SF | BAL | PIT | ATL | KC | 37 | ||
Jay | BUF | HOU | CLE | NYG | WAS | 35 | ||
Cheddar Packs | SEA | IND | NO | CIN | TB | 39 | ||
Vinny & Marco | BAL | MIN | MIA | TEN | PIT | 37 | ||
Cellar Dwellar | SEA | PHI | CAR | KC | NO | 27 | ||
Daniel Y. | 14 | |||||||
Stan | TB | STL | JAC | OAK | MIA | 48 | ||
Nav | IND | BAL | PHI | ARI | NE | S | 35 | |
Paul | MIA | BAL | PIT | MIN | STL | 35 | ||
Josh W. | 9 | |||||||
Airin Rodgers | CHI | KC | PHI | BAL | GB | 29 | ||
T-Dog | SEA | KC | MIA | STL | MIN | 20 | ||
Last Week's Picks
Name | Most Confident | Least Confident | ||||
Maneesh | NO | TEN | CHI | SEA | MIN | |
Archie | ARI | BAL | MIA | PHI | NYJ | |
Miles | ||||||
Dan P. | DEN | KC | NE | ARI | NO | |
Michael | NO | TEN | PIT | NE | BAL | |
Jay | TEN | CHI | CIN | WAS | STL | |
Cheddar Packs | TB | BAL | KC | NE | SD | |
Vinny & Marco | KC | DET | BAL | TB | OAK | |
Cellar Dwellar | NE | OAK | STL | PIT | SD | |
Daniel Y. | ||||||
Stan | ARI | SEA | KC | CAR | ATL | |
Nav | KC | SEA | BAL | NE | SD | |
Paul | BAL | NE | CIN | ATL | NO | |
Josh W. | ||||||
Airin Rodgers | TB | TEN | KC | SEA | BAL | |
T-Dog | SEA | BAL | CIN | ARI | SD | |
Vinny and Marco
No comments:
Post a Comment